NUDRICOM has a combined professional experience of some 14 years among its Principals and Members. Listed below are the projects that the NUDRICOM has undertaken:
Work completed by NUWACO Drilling and Construction Company Recently
S/N | Type of the Work | Location | Owner | Comments |
1 | Drilling of one borehole | Garowe Town | Huruse and Bros. Company | Successfully Completed |
2 | Drilling of one borehole | Near Garowe Airport | Nugal Animal farm | Successfully Completed |
3 | Drilling of one Borehole | Garowe | Nugal water company | Successfully Completed |
4 | Drilling ofborehole | Garowe New State House | Punt land Government | Successfully Completed |
5 | Drilling borehole | Garowe | Nugal water company | Successfully Completed |
6 | Drilling borehole | Nasahabolod | SWS(Somali welfare society) | Successfully Completed |
7 | Drilling Borehole | Garowe | Nugal water company | Successfully Completed |
8 | Drilling Borehole and Construction water tank and supply generators and construction rooms | Buubi | Successfully Completed | Successfully Completed |
9 | Drilling Borehole | Kalabaeyr | World vision | Successfully Completed |
10 | Drilling Borehole | Mayla | PAH | Successfully Completed |
11 | Drilling Borehole | Awrculus | ICRC | Successfully Completed |
12 | Drilling Borehole | Burtinle | World vision | Successfully Completed |
13 | Pipe line extension Garowe New IDPs shelter | Garowe | World vision | Successfully Completed |
14 | Providing water tracking to IDPS | Garowe IDPS camp | World vision | Successfully Completed |
15 | Drilling Borehole | Al-Naciim water Company | Al-Naciim Company | Successfully Completed |
16 | Drilling and Equipping Borehole | Jilab Village | Abdisamad | Successfully Completed |
17 | Drilling and Equipping infrastructure 10 Boreholes | Garowe | Garowe Water Supply | Successfully Completed |
18 | Drilling and Equipments | 22km Village | Abdulahi Salad Garden | Successfully Completed |
19 | Water Supply Pipeline Extension and construction of Water Kiosk and Elevated Tanks (tTo project) | Garowe IDPs | NRC | Successfully Completed |
20 | Pipeline Extension Water point Construction and Borehole Infrastructure Construction | Garowe IDPs | NCA | Successfully Completed |
21 | Construction of 48 latrines and 8 water points kiosk and Shallow Well Hand pump Construction | Garowe IDPs | NCA | Successfully Completed |
PART OF EQUIPMENT PRESENTLY OWNED
list of all Drilling Rigs, Heavy Duty Trucks, Compressor, | |||||
DRILLING RIGS | |||||
No | Name of manufuture | Model | Year of Manufacture | Drill -Depth/ Capacity | Type |
1 | Georg Failing | fx4172 | 1980 | 1000 | Rotary |
2 | SALZGITTER | RB225 | 1978 | 500 | ROTARY |
3 | Ingersoll-Rand | RD20 III | 2002 | 550 | rotary |
HEAVY DUTY TRUCK | |||||
No | Name of manufuture | Model | Year of Manufacture | LOAD | Type(4X4, 6X4, 6X6 |
1 | Nissan Diessel | W-cw540gnt | 1997 | 24000 | 4×6 |
2 | marcedes Benz Ag | 3538ak8xs14 | 1992 | 32000 | 6×6 |
3 | Nissan Diessel | v-cm89Gs | 1993 | 6000 | |
4 | Nissan Diessel | ||||
COMPRESSOR | |||||
No | Name of manufuture | Model | Year of Manufacture | POWER RATIN | Type(1 or 3 PHASES |
1 | ATTLAS Copco | xrHs 350dd | 1992 | 22 bar | 3 |
2 | Ingersoll-Rand | HR2/HR2.5 1250 CFM | 2002 | 350 PSI | 3 |
GENERATOR | |||||
No | Name of manufuture | Model | Year of Manufacture | PRESURE/kva | AIR FLOW |
1 | Parking | Jgp60ps | 2012 | 60 | 1500 |
2 | Parking | 70 | 2000 | ||
3 | Doutz | bfm4m1012fc | 2006 | 66 | 1500 |
SUBMERSIBLE TEST-PUMP | |||||
No | Name of manufuture | Model | Year of Manufacture | Head | Yield-m3/h |
1 | lowara S. Pump | z6461-6 | 2010 | 450 |
30.8 |
2 | lowara S. Pump | z631 17.6 | 2009 | 247 |
76.8 |
3 | lowara S. Pump | z 745-19.6 | 2012 | 322 | 41.5 |
Mud Piping, 2011 New deck engine, all new Hydraulic Pumps, Head Rebuilt, all new Hydraulic Lines (, new bearings and many other new parts and item